Product Details:
Payment & Shipping Terms:
|
Size: | 1200X280X980 | Input: | 220V 50Hz |
---|---|---|---|
Package: | Wooden Case | Material: | 304/316 Stainless Steel |
High Light: | biometric security system,security access gates |
Technical Data | Unit | E242 |
Passage width | mm | <550 |
Throughput rate | p/m | 35 |
Power supply | V(ac) | 100-240 |
Operational voltage | V(dc) | 24 |
Max power consumption | w | 35 |
Frequency | hz | 50-60 |
prectection level | ip | >44 |
Working temperature | degree | -25 to +70 |
Dimension excluding bars | mm | 1200X280X980 |
Net weight including bars | Kg | 50 |
Features and Benefits
• Use IC cards, ID cards, Bar code or magnetic cards as automatic identification system and achieve access, attendance fees or function.
• A direction indicator, showed that pedestrian access to the current status of, and guide pedestrians correct and smooth passage
.
• Display has been in use for statistics and numbers
• A combination of infrared sensors and police anti-illegal entry into pedestrian access, the protection of pedestrians access smooth and the prevention of the channel following.
Communication
• Dry contact relay with 12 volt or 24 volt pulse
• Rs485, or Tcp-lp communication with computer
Contact Person: sales18